All roster uploads need to be a correctly formatted, comma-separated value (.csv) file. Whether you are including data values in optional columns, all columns and headers MUST be included in the file. Columns MUST be in the order specified below.
Keep in mind the following:
- Master Account Administrators and District Managers may upload a student roster.
- Use the student roster template for your initial roster and remove all sample information EXCEPT headers, OR copy and paste the column headings from the sample FastBridge roster into a new MS Excel spreadsheet.
- If you are copying and pasting information from a Student Information File (SIF) to the spreadsheet, remember to remove all formulas before it can be uploaded to FastBridge. Use "Paste Special" rather than "Paste". Select values from the dialogue box to have the data in the cell rather than the formulas copied.
- The District and School names listed on the file MUST match exactly to what name is used in FastBridge.
Comma-separated list of column names in the required order
State, SchoolDistrict, School, Grade, Course, Section, studentID, StudentStateID, StudentFirstName, StudentLastName, TeacherID, TeacherFirstName, TeacherlastName, TeacherEmail, StudentGender, StudentBirthDate, StudentRace, MealStatus, EnglishProficiency, NativeLanguage, ServiceCode, PrimaryDisabilityType, IEPReading, IEPMath, IEPBehavior, GiftedAndTalented, Section504, Mobility
Required | Demographic | Column Letter | Column Name | Instructions |
Yes | - | A | State | Standard State Postal abbreviation. For example: Minnesota = MN If outside the United States use "Foreign" for the state. |
Yes | - | B | SchoolDistrict | Must match the FastBridge name exactly |
Yes | - | C | School | Must match the FastBridge name exactly |
Yes | - | D | Grade | PK, KG, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, or 12 only. PK and KG are the only designations for pre-kindergarten and kindergarten. |
Yes | - | E | Course | For best results use a general term, such as "Homeroom" |
Yes | - | F | Section | For best results use a general term, such as "S1". This field can be used to create sub-groupings, such as for AM or PM sections. |
Yes | - | G | StudentID | This is the unique identifier for the student in your district, and how FastBridge uniquely identifies the student. This number should not be changed once it's assigned. |
No | - | H | StudentStateID | This is a state-assigned identifier used to track students across districts. The header must still be included even though the data is not required. |
Yes | - | I | StudentFirstName | Be sure to use the student's full name, not any nicknames (Jacob, not Jake) |
Yes | - | J | StudentLastName |
|
Yes | - | K | TeacherID | This is the unique identifier assigned to each teacher by your district, and how FastBridge uniquely identifies the teacher. Alphanumeric field. |
Yes | - | L | TeacherFirstName |
|
Yes | - | M | TeacherLastName |
|
Yes | - | N | TeacherEmail | Roster uploads use this field to create the user login name for new teachers. If the email is already being used on another account, you will need to change that username before uploading your roster. |
No | Yes | O | StudentGender | M or F only |
No |
|
P | StudentBirthDate |
Must be formatted YYYY-MM-DDTo format the date, follow these steps:
|
No | Yes | Q | StudentRace | AS = Asian, AA = Black or African American, NH = Native Hawaiian or Other Pacific Islander, WH = White, HI = Hispanic, MT = MULT, OT = OTHR, AI = American Indian or Alaska Native |
No | Yes | R | MealStatus | FL = Free Lunch, RL = Reduced Lunch, No = None |
No | Yes | S | EnglishProficiency | ES = Native English speaker, FE = Fluent English speaker, NE = Non-English speaking, EP = Redesignated as fluent English proficient, LE = Limited English proficient/English language learner, UK = Unknown |
No | Yes | T | NativeLanguage | sif-compliant codes |
No | Yes | U | ServiceCode | GE = General Ed, T1 = Title 1, SE = Special Ed |
No | Yes | V | PrimaryDisabilityType | AA = Autistic/Autism, DB = Deaf-blindness, HI = Hearing impairment, MR = Mental retardation, MD = Multiple disabilities, OI = Orthopedic impairment, ED = Emotional Disturbance, SD = Specific learning disability, SL = Speech or language impairment, TB = Traumatic brain injury, VI = Visual impairment, OH = Other health impairment, DF = Deafness, DD = Developmental delay, IT = Infants and Toddlers with Disabilities |
No | Yes | W | IEPReading | Y or N only (has an IEP plan for Reading) |
No | Yes | X | IEPMath | Y or N only (has an IEP plan for Math) |
No | Yes | Y | IEPBehavior | Y or N only (has an IEP plan for Behavior) |
No | Yes | Z | GiftedAndTalented | Y or N only (as in a Gifted and Talented program) |
No | Yes | AA | Section504 | Y or N only (has a 504 plan to accommodate a disability) |
No | Yes | AB | Mobility | Y or N only (entered the district after the beginning of the current academic year) |
Demographic fields are not required, however, at the end of the academic year, FastBridge offers a custom demographic report for the district. In order to create this report, FastBridge requires demographic data. Most demographic fields require sif-compliant data. If your student information system (SIS) uses different codes for demographic values, you can map your demographic values to FastBridge demographic values. For more information on mapping demographic values and grade-level mapping, take a look at the article Roster Field Mappings and Grade-Level Mapping