Sometimes a teacher wants to progress monitor using assessments from a lower grade level due to a student performing below grade-level expectations. The FastBridge system allows educators to do this during the Progress Monitoring setup workflow. This article guides users through changing the grade level of the probes used in progress monitoring.
Before You Begin
The assessment will need to be enabled for students at the needed grade level. For example, if an educator wants to progress monitor a second grader using an earlyReading subtest, a District or School Manager will first need to enable earlyReading for use with second graders. If you do not see the assessment needed when setting up a progress monitoring schedule, reach out to a District or School Manager in settings to ask them to follow the instructions in the article, Add Assessments to School, to enable the requested assessment
Once progress monitoring data has been collected, the form level cannot be changed. You will need to release the student and add them back to the group with the correct form level.
Reading
To progress monitor off-grade level using a reading assessment, follow the process to set up a new progress monitoring form. At the bottom of the Monitoring Schedule slideout pane, change the level by clicking on the grade number. Then, use the dropdown menu to select the appropriate form level. "Gx" indicates that the measure is the same level for all grades.
Math
To progress monitor off-grade level using a math assessment, follow the process to set up a new progress monitoring form. Near the top of the Monitoring Schedule slideout pane, there's an option to select a Monitoring Assessment. The options in the table will appear in the dropdown menu, provided they have all been enabled by a School or District Manager in your settings. A teacher has the ability to select whichever assessment and level they’d like under the Monitoring Assessment option.
earlyMath - Numeral Identification KG | CBMmath CAP | CBMmath Automaticity - 1x1 Addition to 10 | CBMmath Process - 2x1 and 2x2 Addition and Subtraction |
earlyMath - Numeral Identification ONE | CBMmath Automaticity - 1x1 Addition to 18 | CBMmath Process - 2x1 and 2x2 Addition and Subtraction | |
earlyMath - Number Sequence KG | CBMmath Automaticity - 1x1 Subtraction from 10 | CBMmath Process - 2x1 and 2x2 Addition to 100 | |
earlyMath - Decomposing ONE | CBMmath Automaticity - 2x1 Addition to 100 | CBMmath Process - 2x1 and 2x2 Subtraction from 100 | |
earlyMath - Match Quantity | CBMmath Automaticity - 2x1 Division from 100 | CBMmath Process - 2x1 Division from 100 | |
earlyMath - Quantity Discrimination Most | CBMmath Automaticity - 2x1 Subtraction from 100 | CBMmath Process - 2x2 Multiplication | |
earlyMath - Quantity Discrimination Least | CBMmath Automaticity - 2x1 Subtraction from 20 | CBMmath Process - 2x3 and 3x3 Multiplication | |
earlyMath - Place Value | CBMmath Automaticity - 2x2 Addition to 100 | CBMmath Process - 3x1 and 4x1 Division | |
CBMmath Automaticity - 2x2 Subtraction from 100 | CBMmath Process - 3x1 and 4x1 Multiplication | ||
CBMmath Automaticity - Addition and Subtraction to 10 | CBMmath Process - 3x2 and 3x3 Addition and Subtraction | ||
CBMmath Automaticity - Addition and Subtraction to 100 | CBMmath Process - 3x2 and 3x3 Addition to 1000 | ||
CBMmath Automaticity - Addition to 20 | CBMmath Process - 3x2 and 3x3 Subtraction from 1000 | ||
CBMmath Automaticity - Addition, Subtraction, Multiplication, and Division | CBMmath Process - 3x2 and 4x2 Division | ||
CBMmath Automaticity - Level 1 GOM | CBMmath Process - 3x2 and 4x2 Division with Remainder | ||
CBMmath Automaticity - Level 2 GOM | CBMmath Process - 3x2 and 4x2 Division without Remainder | ||
CBMmath Automaticity - Level 3 GOM | CBMmath Process - 3x3x2 and 3x3x3 Addition | ||
CBMmath Automaticity - Multiplication and Division | CBMmath Process - Addition, Multiplication, and Division | ||
CBMmath Automaticity - Multiplication to 12 | CBMmath Process - Decimal Addition | ||
CBMmath Process - Decimal Multiplication | |||
CBMmath Process - Decimal Subtraction | |||
CBMmath Process - Decimals, Multiplication, Division | |||
CBMmath Process - Level 2 GOM | |||
CBMmath Process - Level 3 GOM | |||
CBMmath Process - Level 4 GOM | |||
CBMmath Process - Level 5 GOM | |||
CBMmath Process - Level 6 GOM | |||
CBMmath Process - Multi-digit Multiplication and Division | |||
CBMmath Process - Multiplication and Division |
If the Teacher or Specialist selects CBMmath CAP, the grade level must be selected at the bottom of the Monitoring Schedule slideout panel. Then, use the dropdown menu to select the appropriate form level. "Gx" indicates that the measure only has one level available.