F - Fall W - Winter S - Spring | PK - F | PK - W | PK - S | KG - F | KG - W | KG - S | 1st - F | 1st - W | 1st - S | |
earlyReading English |
Concepts of Print | X | X | X | X | |||||
Onset Sounds | X | X | X | X | X | |||||
Letter Names | X | X | X | X | ||||||
Letter Sounds | X | X | X | X | X | X | ||||
Word Segmenting | X | X | X | X | X | |||||
Decodable Words* | X | X | X | X | X | |||||
Nonsense Words | X | X | X | X | X | |||||
Sight Words-50 | X | |||||||||
Sight Words-150 | X | X | X | |||||||
Sentence Reading | X | |||||||||
CBMreading English | X | X | ||||||||
earlyMath | Numeral Identification | X | X | X | X | X | X | X | ||
Match Quantity | X | X | X | X | ||||||
Number Sequence | X | X | X | X | X | X | X | X | ||
Decomposing | X | X | X | X | X | |||||
Place Value | X | X | ||||||||
Story Problems | X |
*Decodable words may be substituted for Nonsense Words -- selected at a district Level.
Note: PK earlyReading and earlyMath are still in LAB .