Welcome to the FastBridge Release Hub
The FastBridge Release Hub is designed to provide you with the most up-to-date information about FastBridge releases. We’re still working on its format and on the information it contains, so please bear with us as we continue to improve the Hub over time.
There are useful tools included below to help you understand and plan for the implementation and use of new functionality as it becomes available.
If you have questions or would like to share your feedback on the Hub, please contact us at fbhubfeedback@illuminateed.net
Updates from the FastBridge Product Team
Back to School Release Summary 2023
Release Update: September 2023
The New Releases section of the hub will be updated bi-weekly to provide a summary of the most recent work we have done to fix issues and keep things up and running within the last two weeks. As we release more substantial features and enhancements, additional information will be delivered as part of our go-to-market activities.
Ticket | Component | Type | Description |
---|---|---|---|
AMD-5579 | Assessments | Fix | Fixed an issue causing Districts to be unable to assign CBMmath CAP Mastery to schools. |
Previous Releases
Ticket | Component | Type | Description |
---|---|---|---|
AMD-3080 | Benchmarks | Enhancement | We have added the ability for users to clear custom benchmarks and reset them to the default benchmarks. |
AMD-4843 | Progress Monitoring | Enhancement | Our new feature allowing users to set a start score using the first administered probe score has been released! |
AMD-5347 | Assessments | Enhancement | We have updated the benchmarks and/or norms for earlyMath subtests including subitizing, equal partitioning and composing. |
AMD-5414 | Assessments | Enhancement | In order to accommodate the newly available braille versions of our assessments, we have also updated the look of our assessment downloads section. |
AMD-5439 | Benchmarks & Norms | Enhancement | AUTOReading Benchmarks and Norms have been updated for most subtests at all grade levels. |
AMD-5440 | Benchmarks | Enhancement | The aReading benchmarks have been updated for grades 7-12. |
AMD-5441 | Benchmarks | Enhancement | The aMath Benchmarks have been updated for grades 7-12. |
PINT-1403 | SSO | Enhancement | Make SSO Enabled setting managed by FastBridge internal employees, so that district users do not accidentally cause data syncing issues. In the rare cases that SSO Enabled needs to be toggled off or on, Data Services will handle this request on behalf of the customer. |
Ticket | Component | Type | Description |
---|---|---|---|
AMD-5276 | Progress Monitoring | Enhancement | In our continuing efforts to improve the progress monitoring workflow, we have decided to remove the option to select an adjusted goal line to simplify the plan-making process. There will be no impacts to existing plans, and new plans will continue to display the most accurate goal line. |
AMD-5340 | Reports | Enhancement | We have added a form level dropdown to the Group Screening Report for CompEfficiency to help facilitate off-grade level screening and reporting. |
AMD-5400 | Assessments | Enhancement | In an effort to move towards bringing CompEfficiency in line with our other assessments, we have removed the blue bands at the top of the Progress Graph. According to our Research Team, the use for these bands was no longer supported by the evidence, and was therefore deemed unnecessary. |
AMD-5409 | Assessments | Enhancement | We have expanded the availability of CompEfficiency. Please see the Summer Release Summary for more information. |
AMD-5415 | Assessments | Enhancement | We have added braille versions of certain assessments. Please see the Summer Release Summary for more information. |
PINT-2217 | Certifications | Enhancement | Quiz and practice certification updates for earlyReading Onset Sounds. |
Ticket | Component | Type | Description |
---|---|---|---|
AMD-4848 | Assessment | Enhancement | The Assessment Settings page has been updated and made easier to use. |
AMD-5335 | Assessment | Fix | Fixed a bug that allowed the CompEfficiency goals to be set over 100% accuracy. |
AMD-5365 | System | Enhancement | Displaying rollover dates for districts after the cut-off. |
AMD-5374 | Reports | Enhancement | The team has changed the Detailed Group Report to contain a legend, update coloring and display better printing messaging. |
PINT-1995 | System | Fix | Fix the function that allows passwords to be visible after editing by clicking on the eye icon. |
PINT-2311 | System | Enhancement | We have turned off SIS sync to prevent bad student data from entering the system prior to rollover. |
To access content from previous releases, please visit the FastBridge Release Notes section
Resources
Most commonly accessed articles: