Welcome to the FastBridge Release Hub
The FastBridge Release Hub is designed to provide you with the most up-to-date information about FastBridge releases. We’re still working on its format and on the information it contains, so please bear with us as we continue to improve the Hub over time.
There are useful tools included below to help you understand and plan for the implementation and use of new functionality as it becomes available.
If you have questions or would like to share your feedback on the Hub, please contact us at fbhubfeedback@illuminateed.net
Updates from the FastBridge Product Team
August 2022 - Summer Release Summary
September 2022 - Summer Release FAQ
Release Update: February 2023
The New Releases section of the hub will be updated bi-weekly to provide a summary of the most recent work we have done to fix issues and keep things up and running within the last two weeks. As we release more substantial features and enhancements, additional information will be delivered as part of our go-to-market activities.
Ticket |
Component |
Type |
Description |
---|---|---|---|
ACE-596 | earlyMath | Bug | The scoring metric on the norms table for Decomposing-1 was incorrect and has been fixed. |
ACE-598 | CBMreading | Bug | There was a correction needed for the online and downloadable materials for CBMReading G4, Form 10. |
AMD-2628 | Progress Monitoring | Bug | The collection pop-up for progress monitoring data was still saying 'Start Form #' for some students due to caching issues. Data is now displaying when data is collected. We are working on allowing users to delete any erroneous duplicated data. |
AMD-3426 | Progress Monitoring | Enhancement | Display duplicate data for a Progress Monitoring form in the Progress Monitoring collection pop-out. |
Previous Releases
Ticket |
Component |
Type |
Description |
---|---|---|---|
PINT-1568 | Integrations | Enhancement | Districts with both FastBridge and eduCLIMBER can now pass some Progress Monitoring information into eduCLIMBER without re-entering data. Click here to learn more. |
ACE-586 | Progress Monitoring | Bug | There were some correction made to the Word Segmenting Admin guide for Progress Monitoring. |
PINT-1962 | Users & Security | Enhancement | Within the Manage Student Passwords page, blank passwords will appear as blank so that users can distinguish them from passwords that have already been set (and are encrypted). This change also added a checkbox "Only show Students with Passwords not set" so that users can easily filter and see which students still need passwords. |
PINT-1999 | API | Bug | On the Import API Roster page, if the Super User submits the same roster request for OneRoster or Illuminate, then the request will only be processed once. |
Ticket |
Component |
Type |
Description |
---|---|---|---|
ACE-496 | Login | Enhancement | Improved login message for FastBridge customers who have no screening periods or no assessments. |
ACE-513 | Search | Enhancement | Improve performance of search teachers method. |
AMD-3064 | Progress Monitoring | Enhancement | Removing Interventionist filter to reflect the changes on the new Progress Monitoring setup form. |
PINT-19363 | Progress Monitoring | Bug | Student password encryption will now occur for newly rostered students in districts that use SSO. |
To access content from previous releases, please visit the FastBridge Release Notes section
Resources
Most commonly accessed articles: